Compression Base Layer Fitness Top
Everyday compression base layer top offering muscle support across general fitness training. Constructed from 85% Recycled Polyester / 15% High-Recovery Spandex, fully customizable for club, school, and corporate branding programs.
| Fabric | 85% Recycled Polyester / 15% High-Recovery Spandex |
|---|---|
| Fabric weight | 240 GSM |
| Minimum order (MOQ) | 20 pieces per style; 20-piece trial batches for new brands and club trials |
| Production lead time | 18 days after sample approval |
| Sample turnaround | 6 days |
| Customization | private-label |
| Printing & embroidery | Digital dye-sublimation (1440 DPI wide-format); High-density 3D silicone heat transfers; Multi-head Tajima embroidery, including 3D puff; Chenille appliqué and woven crests |
| Sizes | XS, S, M, L, XL, 2XL, 3XL |
| Colours | Army Green, Charcoal & Black, Onyx Black |
| Fit / gender | unisex |
| Age group | adult |
| Sport | fitness |
| Shipping | DDP (Delivered Duty Paid) door-to-door delivery, or express air courier |
Product lines: Custom Sportswear, Hosiery & Compression Wear, Activewear & Gym Wear. Manufactured by VEKZOR, Sialkot, Pakistan.